2017 National milk production target for Canada
Monthly total quota in 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
Month/Year | kg BF | % Change from same month 1 year ago | ||||||
December 2017 | 32,462,282 | 4.67 | ||||||
November 2017 | 30,845,513 | 5.52 | ||||||
October 2017 | 31,359,651 | 3.87 | ||||||
September 2017 | 30,186,620 | 4.70 | ||||||
August 2017 | 31,316,787 | 6.86 | <
Request number | Summary of request | Action Taken | No. of pages disclosed |
---|---|---|---|
A2-2016-00002 | All correspondence and all reports for which briefing notes prepared for ministers and MPs in connection with the proposal by the Chinese company Feihe International Inc.
NewsGet the latest news about the Canadian Dairy Commission's activities.Latest newsNotices on the Canadian Dairy Commission's latest news. Pricing AnnouncementsPress releases on farm gate milk prices from 2002 to 2022. EventsInformation about Canadian Dairy Commission events. |